| Symbol | GBPCHF (Great Britain Pound vs Swiss Franc) | ||||
| Period | 5 Minutes (M5) 2003.08.15 16:35 - 2026.01.30 14:55 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | RobotName="=====>Forex Scalping EA<======"; License=12345; BrokerSettings="=====>Maximum Spread & Slippage<======"; MaxSpread=10; MaxSlippage=10; TradingTimes="=====>Start & End Trading Hours<======"; HourStart=22; HourEnd=23; TradingDays="=====>Trading Days<======"; TradeFriday=false; TradeSunday=true; MoneyManagement="=====>If Risk False Use Lots<======"; Lots=0.01; UseRisk=true; MaxRisk=5; OrderManagement="=====>Manage Orders<======"; MagicNumberBuy=1; MagicNumberSell=2; StopLoss=50; TakeProfit=100; TradeShort=false; TradeLong=true; DynamicClose=true; | ||||
| Bars in test | 1680381 | Ticks modelled | 427629696 | Modelling quality | 99.90% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | Current (10) | ||
| Total net profit | 11454068.70 | Gross profit | 14278569.45 | Gross loss | -2824500.75 |
| Profit factor | 5.06 | Expected payoff | 6154.79 | ||
| Absolute drawdown | 336.28 | Maximal drawdown | 236577.38 (84.95%) | Relative drawdown | 84.95% (236577.38) |
| Total trades | 1861 | Short positions (won %) | 0 (0.00%) | Long positions (won %) | 1861 (89.15%) |
| Profit trades (% of total) | 1659 (89.15%) | Loss trades (% of total) | 202 (10.85%) | ||
| Largest | profit trade | 112095.05 | loss trade | -56047.53 | |
| Average | profit trade | 8606.73 | loss trade | -13982.68 | |
| Maximum | consecutive wins (profit in money) | 107 (1067133.93) | consecutive losses (loss in money) | 4 (-71740.83) | |
| Maximal | consecutive profit (count of wins) | 1067133.93 (107) | consecutive loss (count of losses) | -112095.05 (2) | |
| Average | consecutive wins | 10 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2004.06.10 21:16 | buy | 1 | 1.00 | 2.2931 | 0.0000 | 0.0000 | ||
| 2 | 2004.06.10 21:16 | modify | 1 | 1.00 | 2.2931 | 2.2881 | 2.3031 | ||
| 3 | 2004.06.10 22:09 | close | 1 | 1.00 | 2.2930 | 2.2881 | 2.3031 | -11.21 | 988.79 |
| 4 | 2004.07.25 21:12 | buy | 2 | 1.00 | 2.3197 | 0.0000 | 0.0000 | ||
| 5 | 2004.07.25 21:12 | modify | 2 | 1.00 | 2.3197 | 2.3147 | 2.3297 | ||
| 6 | 2004.07.25 22:00 | close | 2 | 1.00 | 2.3199 | 2.3147 | 2.3297 | 22.42 | 1011.21 |
| 7 | 2004.09.07 21:00 | buy | 3 | 1.00 | 2.2466 | 0.0000 | 0.0000 | ||
| 8 | 2004.09.07 21:00 | modify | 3 | 1.00 | 2.2466 | 2.2416 | 2.2566 | ||
| 9 | 2004.09.07 21:24 | close | 3 | 1.00 | 2.2477 | 2.2416 | 2.2566 | 123.31 | 1134.52 |
| 10 | 2004.10.17 21:58 | buy | 4 | 1.10 | 2.2242 | 0.0000 | 0.0000 | ||
| 11 | 2004.10.17 21:58 | modify | 4 | 1.10 | 2.2242 | 2.2192 | 2.2342 | ||
| 12 | 2004.10.17 22:50 | close | 4 | 1.10 | 2.2250 | 2.2192 | 2.2342 | 98.64 | 1233.16 |
| 13 | 2004.11.07 22:32 | buy | 5 | 1.20 | 2.1826 | 0.0000 | 0.0000 | ||
| 14 | 2004.11.07 22:32 | modify | 5 | 1.20 | 2.1826 | 2.1776 | 2.1926 | ||
| 15 | 2004.11.07 22:49 | close | 5 | 1.20 | 2.1838 | 2.1776 | 2.1926 | 161.42 | 1394.58 |
| 16 | 2004.12.26 22:00 | buy | 6 | 1.40 | 2.1979 | 0.0000 | 0.0000 | ||
| 17 | 2004.12.26 22:00 | modify | 6 | 1.40 | 2.1979 | 2.1929 | 2.2079 | ||
| 18 | 2004.12.26 23:39 | close | 6 | 1.40 | 2.1989 | 2.1929 | 2.2079 | 156.94 | 1551.52 |
| 19 | 2005.01.19 22:30 | buy | 7 | 1.60 | 2.2172 | 0.0000 | 0.0000 | ||
| 20 | 2005.01.19 22:30 | modify | 7 | 1.60 | 2.2172 | 2.2122 | 2.2272 | ||
| 21 | 2005.01.19 23:25 | close | 7 | 1.60 | 2.2172 | 2.2122 | 2.2272 | 0.00 | 1551.52 |
| 22 | 2005.02.06 22:47 | buy | 8 | 1.60 | 2.2697 | 0.0000 | 0.0000 | ||
| 23 | 2005.02.06 22:47 | modify | 8 | 1.60 | 2.2697 | 2.2647 | 2.2797 | ||
| 24 | 2005.02.06 23:49 | close | 8 | 1.60 | 2.2704 | 2.2647 | 2.2797 | 125.55 | 1677.07 |
| 25 | 2005.02.15 22:28 | buy | 9 | 1.70 | 2.2558 | 0.0000 | 0.0000 | ||
| 26 | 2005.02.15 22:28 | modify | 9 | 1.70 | 2.2558 | 2.2508 | 2.2658 | ||
| 27 | 2005.02.16 00:44 | close | 9 | 1.70 | 2.2537 | 2.2508 | 2.2658 | -374.83 | 1302.24 |
| 28 | 2005.03.21 21:21 | buy | 10 | 1.30 | 2.2344 | 0.0000 | 0.0000 | ||
| 29 | 2005.03.21 21:21 | modify | 10 | 1.30 | 2.2344 | 2.2294 | 2.2444 | ||
| 30 | 2005.03.21 22:07 | close | 10 | 1.30 | 2.2357 | 2.2294 | 2.2444 | 189.44 | 1491.68 |
| 31 | 2005.03.29 21:33 | buy | 11 | 1.50 | 2.2511 | 0.0000 | 0.0000 | ||
| 32 | 2005.03.29 21:33 | modify | 11 | 1.50 | 2.2511 | 2.2461 | 2.2611 | ||
| 33 | 2005.03.29 23:50 | close | 11 | 1.50 | 2.2513 | 2.2461 | 2.2611 | 33.63 | 1525.31 |
| 34 | 2005.04.10 21:00 | buy | 12 | 1.50 | 2.2565 | 0.0000 | 0.0000 | ||
| 35 | 2005.04.10 21:00 | modify | 12 | 1.50 | 2.2565 | 2.2515 | 2.2665 | ||
| 36 | 2005.04.10 23:23 | close | 12 | 1.50 | 2.2561 | 2.2515 | 2.2665 | -67.25 | 1458.06 |
| 37 | 2005.11.10 22:26 | buy | 13 | 1.50 | 2.2884 | 0.0000 | 0.0000 | ||
| 38 | 2005.11.10 22:26 | modify | 13 | 1.50 | 2.2884 | 2.2834 | 2.2984 | ||
| 39 | 2005.11.10 23:10 | close | 13 | 1.50 | 2.2896 | 2.2834 | 2.2984 | 201.77 | 1659.83 |
| 40 | 2005.11.20 22:06 | buy | 14 | 1.70 | 2.2566 | 0.0000 | 0.0000 | ||
| 41 | 2005.11.20 22:06 | modify | 14 | 1.70 | 2.2566 | 2.2516 | 2.2666 | ||
| 42 | 2005.11.20 23:05 | close | 14 | 1.70 | 2.2564 | 2.2516 | 2.2666 | -38.11 | 1621.72 |
| 43 | 2005.11.21 22:03 | buy | 15 | 1.60 | 2.2645 | 0.0000 | 0.0000 | ||
| 44 | 2005.11.21 22:03 | modify | 15 | 1.60 | 2.2645 | 2.2595 | 2.2745 | ||
| 45 | 2005.11.21 22:20 | close | 15 | 1.60 | 2.2655 | 2.2595 | 2.2745 | 179.35 | 1801.07 |
| 46 | 2005.11.28 22:02 | buy | 16 | 1.80 | 2.2570 | 0.0000 | 0.0000 | ||
| 47 | 2005.11.28 22:02 | modify | 16 | 1.80 | 2.2570 | 2.2520 | 2.2670 | ||
| 48 | 2005.11.28 22:33 | close | 16 | 1.80 | 2.2583 | 2.2520 | 2.2670 | 262.30 | 2063.37 |
| 49 | 2005.12.11 22:13 | buy | 17 | 2.10 | 2.2847 | 0.0000 | 0.0000 | ||
| 50 | 2005.12.11 22:13 | modify | 17 | 2.10 | 2.2847 | 2.2797 | 2.2947 | ||
| 51 | 2005.12.11 22:40 | close | 17 | 2.10 | 2.2857 | 2.2797 | 2.2947 | 235.40 | 2298.77 |
| 52 | 2005.12.12 22:11 | buy | 18 | 2.30 | 2.2895 | 0.0000 | 0.0000 | ||
| 53 | 2005.12.12 22:11 | modify | 18 | 2.30 | 2.2895 | 2.2845 | 2.2995 | ||
| 54 | 2005.12.12 22:32 | close | 18 | 2.30 | 2.2901 | 2.2845 | 2.2995 | 154.70 | 2453.47 |
| 55 | 2005.12.25 22:30 | buy | 19 | 2.50 | 2.2734 | 0.0000 | 0.0000 | ||
| 56 | 2005.12.25 22:30 | modify | 19 | 2.50 | 2.2734 | 2.2684 | 2.2834 | ||
| 57 | 2005.12.25 22:36 | close | 19 | 2.50 | 2.2753 | 2.2684 | 2.2834 | 532.46 | 2985.93 |
| 58 | 2006.01.02 22:48 | buy | 20 | 3.00 | 2.2620 | 0.0000 | 0.0000 | ||
| 59 | 2006.01.02 22:48 | modify | 20 | 3.00 | 2.2620 | 2.2570 | 2.2720 | ||
| 60 | 2006.01.02 23:23 | close | 20 | 3.00 | 2.2622 | 2.2570 | 2.2720 | 67.26 | 3053.19 |
| 61 | 2006.01.10 22:19 | buy | 21 | 3.10 | 2.2582 | 0.0000 | 0.0000 | ||
| 62 | 2006.01.10 22:19 | modify | 21 | 3.10 | 2.2582 | 2.2532 | 2.2682 | ||
| 63 | 2006.01.10 23:59 | close | 21 | 3.10 | 2.2590 | 2.2532 | 2.2682 | 277.99 | 3331.18 |
| 64 | 2006.01.15 22:00 | buy | 22 | 3.30 | 2.2661 | 0.0000 | 0.0000 | ||
| 65 | 2006.01.15 22:00 | modify | 22 | 3.30 | 2.2661 | 2.2611 | 2.2761 | ||
| 66 | 2006.01.15 22:35 | close | 22 | 3.30 | 2.2680 | 2.2611 | 2.2761 | 702.83 | 4034.01 |
| 67 | 2006.01.18 22:04 | buy | 23 | 4.00 | 2.2561 | 0.0000 | 0.0000 | ||
| 68 | 2006.01.18 22:04 | modify | 23 | 4.00 | 2.2561 | 2.2511 | 2.2661 | ||
| 69 | 2006.01.18 23:33 | close | 23 | 4.00 | 2.2559 | 2.2511 | 2.2661 | -89.68 | 3944.33 |
| 70 | 2006.01.19 22:29 | buy | 24 | 3.90 | 2.2576 | 0.0000 | 0.0000 | ||
| 71 | 2006.01.19 22:29 | modify | 24 | 3.90 | 2.2576 | 2.2526 | 2.2676 | ||
| 72 | 2006.01.20 00:12 | close | 24 | 3.90 | 2.2579 | 2.2526 | 2.2676 | 189.30 | 4133.62 |
| 73 | 2006.01.22 22:00 | buy | 25 | 4.10 | 2.2589 | 0.0000 | 0.0000 | ||
| 74 | 2006.01.22 22:00 | modify | 25 | 4.10 | 2.2589 | 2.2539 | 2.2689 | ||
| 75 | 2006.01.22 22:44 | close | 25 | 4.10 | 2.2593 | 2.2539 | 2.2689 | 183.83 | 4317.45 |
| 76 | 2006.01.26 22:01 | buy | 26 | 4.30 | 2.2588 | 0.0000 | 0.0000 | ||
| 77 | 2006.01.26 22:01 | modify | 26 | 4.30 | 2.2588 | 2.2538 | 2.2688 | ||
| 78 | 2006.01.26 22:58 | close | 26 | 4.30 | 2.2595 | 2.2538 | 2.2688 | 337.41 | 4654.86 |
| 79 | 2006.01.29 22:00 | buy | 27 | 4.70 | 2.2683 | 0.0000 | 0.0000 | ||
| 80 | 2006.01.29 22:00 | modify | 27 | 4.70 | 2.2683 | 2.2633 | 2.2783 | ||
| 81 | 2006.01.29 22:32 | close | 27 | 4.70 | 2.2693 | 2.2633 | 2.2783 | 526.85 | 5181.71 |
| 82 | 2006.02.05 22:00 | buy | 28 | 5.20 | 2.2786 | 0.0000 | 0.0000 | ||
| 83 | 2006.02.05 22:00 | modify | 28 | 5.20 | 2.2786 | 2.2736 | 2.2886 | ||
| 84 | 2006.02.05 22:38 | close | 28 | 5.20 | 2.2816 | 2.2736 | 2.2886 | 1748.68 | 6930.39 |
| 85 | 2006.02.08 22:05 | buy | 29 | 6.90 | 2.2623 | 0.0000 | 0.0000 | ||
| 86 | 2006.02.08 22:05 | modify | 29 | 6.90 | 2.2623 | 2.2573 | 2.2723 | ||
| 87 | 2006.02.09 01:04 | close | 29 | 6.90 | 2.2620 | 2.2573 | 2.2723 | 76.58 | 7006.97 |
| 88 | 2006.02.28 22:01 | buy | 30 | 7.00 | 2.2994 | 0.0000 | 0.0000 | ||
| 89 | 2006.02.28 22:01 | modify | 30 | 7.00 | 2.2994 | 2.2944 | 2.3094 | ||
| 90 | 2006.02.28 23:52 | close | 30 | 7.00 | 2.2993 | 2.2944 | 2.3094 | -78.46 | 6928.51 |
| 91 | 2006.03.23 21:28 | buy | 31 | 6.90 | 2.2842 | 0.0000 | 0.0000 | ||
| 92 | 2006.03.23 21:28 | modify | 31 | 6.90 | 2.2842 | 2.2792 | 2.2942 | ||
| 93 | 2006.03.24 00:14 | close | 31 | 6.90 | 2.2836 | 2.2792 | 2.2942 | -361.21 | 6567.31 |
| 94 | 2006.04.04 21:24 | buy | 32 | 6.60 | 2.2636 | 0.0000 | 0.0000 | ||
| 95 | 2006.04.04 21:24 | modify | 32 | 6.60 | 2.2636 | 2.2586 | 2.2736 | ||
| 96 | 2006.04.04 22:23 | close | 32 | 6.60 | 2.2644 | 2.2586 | 2.2736 | 591.86 | 7159.17 |
| 97 | 2006.04.05 21:08 | buy | 33 | 7.20 | 2.2498 | 0.0000 | 0.0000 | ||
| 98 | 2006.04.05 21:08 | modify | 33 | 7.20 | 2.2498 | 2.2448 | 2.2598 | ||
| 99 | 2006.04.05 21:55 | close | 33 | 7.20 | 2.2509 | 2.2448 | 2.2598 | 887.79 | 8046.96 |
| 100 | 2006.04.09 21:00 | buy | 34 | 8.00 | 2.2668 | 0.0000 | 0.0000 | ||
| 101 | 2006.04.09 21:00 | modify | 34 | 8.00 | 2.2668 | 2.2618 | 2.2768 | ||
| 102 | 2006.04.09 22:38 | close | 34 | 8.00 | 2.2662 | 2.2618 | 2.2768 | -538.05 | 7508.91 |
| 103 | 2006.04.18 21:01 | buy | 35 | 7.50 | 2.2623 | 0.0000 | 0.0000 | ||
| 104 | 2006.04.18 21:01 | modify | 35 | 7.50 | 2.2623 | 2.2573 | 2.2723 | ||
| 105 | 2006.04.18 22:28 | close | 35 | 7.50 | 2.2611 | 2.2573 | 2.2723 | -1008.86 | 6500.05 |
| 106 | 2006.04.23 21:02 | buy | 36 | 6.50 | 2.2716 | 0.0000 | 0.0000 | ||
| 107 | 2006.04.23 21:02 | modify | 36 | 6.50 | 2.2716 | 2.2666 | 2.2816 | ||
| 108 | 2006.04.23 21:44 | close | 36 | 6.50 | 2.2721 | 2.2666 | 2.2816 | 364.31 | 6864.36 |
| 109 | 2006.04.27 21:04 | buy | 37 | 6.90 | 2.2686 | 0.0000 | 0.0000 | ||
| 110 | 2006.04.27 21:04 | modify | 37 | 6.90 | 2.2686 | 2.2636 | 2.2786 | ||
| 111 | 2006.04.27 21:44 | close | 37 | 6.90 | 2.2693 | 2.2636 | 2.2786 | 541.42 | 7405.78 |
| 112 | 2006.04.30 21:10 | buy | 38 | 7.40 | 2.2591 | 0.0000 | 0.0000 | ||
| 113 | 2006.04.30 21:10 | modify | 38 | 7.40 | 2.2591 | 2.2541 | 2.2691 | ||
| 114 | 2006.04.30 22:02 | close | 38 | 7.40 | 2.2592 | 2.2541 | 2.2691 | 82.95 | 7488.73 |
| 115 | 2006.05.14 21:51 | buy | 39 | 7.50 | 2.2678 | 0.0000 | 0.0000 | ||
| 116 | 2006.05.14 21:51 | modify | 39 | 7.50 | 2.2678 | 2.2628 | 2.2778 | ||
| 117 | 2006.05.14 23:30 | close | 39 | 7.50 | 2.2671 | 2.2628 | 2.2778 | -588.50 | 6900.23 |
| 118 | 2006.05.22 21:14 | buy | 40 | 6.90 | 2.2701 | 0.0000 | 0.0000 | ||
| 119 | 2006.05.22 21:14 | modify | 40 | 6.90 | 2.2701 | 2.2651 | 2.2801 | ||
| 120 | 2006.05.22 22:26 | close | 40 | 6.90 | 2.2708 | 2.2651 | 2.2801 | 541.42 | 7441.65 |
| 121 | 2006.05.24 21:07 | buy | 41 | 7.40 | 2.2744 | 0.0000 | 0.0000 | ||
| 122 | 2006.05.24 21:07 | modify | 41 | 7.40 | 2.2744 | 2.2694 | 2.2844 | ||
| 123 | 2006.05.24 21:22 | close | 41 | 7.40 | 2.2762 | 2.2694 | 2.2844 | 1493.10 | 8934.75 |
| 124 | 2006.05.29 21:22 | buy | 42 | 8.90 | 2.2761 | 0.0000 | 0.0000 | ||
| 125 | 2006.05.29 21:22 | modify | 42 | 8.90 | 2.2761 | 2.2711 | 2.2861 | ||
| 126 | 2006.05.29 21:28 | close | 42 | 8.90 | 2.2775 | 2.2711 | 2.2861 | 1396.70 | 10331.45 |
| 127 | 2006.05.29 21:33 | buy | 43 | 10.30 | 2.2756 | 0.0000 | 0.0000 | ||
| 128 | 2006.05.29 21:33 | modify | 43 | 10.30 | 2.2756 | 2.2706 | 2.2856 | ||
| 129 | 2006.05.30 00:15 | close | 43 | 10.30 | 2.2763 | 2.2706 | 2.2856 | 961.78 | 11293.22 |
| 130 | 2006.05.30 21:12 | buy | 44 | 11.30 | 2.2805 | 0.0000 | 0.0000 | ||
| 131 | 2006.05.30 21:12 | modify | 44 | 11.30 | 2.2805 | 2.2755 | 2.2905 | ||
| 132 | 2006.05.30 23:16 | close | 44 | 11.30 | 2.2815 | 2.2755 | 2.2905 | 1266.67 | 12559.89 |
| 133 | 2006.06.01 21:10 | buy | 45 | 12.60 | 2.2770 | 0.0000 | 0.0000 | ||
| 134 | 2006.06.01 21:10 | modify | 45 | 12.60 | 2.2770 | 2.2720 | 2.2870 | ||
| 135 | 2006.06.02 04:19 | close | 45 | 12.60 | 2.2764 | 2.2720 | 2.2870 | -659.58 | 11900.31 |
| 136 | 2006.06.12 21:08 | buy | 46 | 11.90 | 2.2722 | 0.0000 | 0.0000 | ||
| 137 | 2006.06.12 21:08 | modify | 46 | 11.90 | 2.2722 | 2.2672 | 2.2822 | ||
| 138 | 2006.06.12 21:27 | close | 46 | 11.90 | 2.2735 | 2.2672 | 2.2822 | 1734.11 | 13634.42 |
| 139 | 2006.07.04 21:13 | buy | 47 | 13.60 | 2.2586 | 0.0000 | 0.0000 | ||
| 140 | 2006.07.04 21:13 | modify | 47 | 13.60 | 2.2586 | 2.2536 | 2.2686 | ||
| 141 | 2006.07.04 22:26 | close | 47 | 13.60 | 2.2588 | 2.2536 | 2.2686 | 304.90 | 13939.32 |
| 142 | 2006.07.06 21:00 | buy | 48 | 13.90 | 2.2539 | 0.0000 | 0.0000 | ||
| 143 | 2006.07.06 21:00 | modify | 48 | 13.90 | 2.2539 | 2.2489 | 2.2639 | ||
| 144 | 2006.07.06 21:23 | close | 48 | 13.90 | 2.2561 | 2.2489 | 2.2639 | 3427.87 | 17367.19 |
| 145 | 2006.07.09 21:00 | buy | 49 | 17.40 | 2.2623 | 0.0000 | 0.0000 | ||
| 146 | 2006.07.09 21:00 | modify | 49 | 17.40 | 2.2623 | 2.2573 | 2.2723 | ||
| 147 | 2006.07.09 22:00 | close | 49 | 17.40 | 2.2623 | 2.2573 | 2.2723 | 0.00 | 17367.19 |
| 148 | 2006.07.11 21:07 | buy | 50 | 17.40 | 2.2622 | 0.0000 | 0.0000 | ||
| 149 | 2006.07.11 21:07 | modify | 50 | 17.40 | 2.2622 | 2.2572 | 2.2722 | ||
| 150 | 2006.07.11 23:51 | close | 50 | 17.40 | 2.2633 | 2.2572 | 2.2722 | 2145.50 | 19512.69 |
| 151 | 2006.07.16 21:01 | buy | 51 | 19.50 | 2.2670 | 0.0000 | 0.0000 | ||
| 152 | 2006.07.16 21:01 | modify | 51 | 19.50 | 2.2670 | 2.2620 | 2.2770 | ||
| 153 | 2006.07.16 21:19 | close | 51 | 19.50 | 2.2684 | 2.2620 | 2.2770 | 3060.19 | 22572.88 |
| 154 | 2006.07.27 21:02 | buy | 52 | 22.60 | 2.2998 | 0.0000 | 0.0000 | ||
| 155 | 2006.07.27 21:02 | modify | 52 | 22.60 | 2.2998 | 2.2948 | 2.3098 | ||
| 156 | 2006.07.27 21:46 | close | 52 | 22.60 | 2.3010 | 2.2948 | 2.3098 | 3040.02 | 25612.90 |
| 157 | 2006.07.30 21:00 | buy | 53 | 25.60 | 2.2955 | 0.0000 | 0.0000 | ||
| 158 | 2006.07.30 21:00 | modify | 53 | 25.60 | 2.2955 | 2.2905 | 2.3055 | ||
| 159 | 2006.07.30 22:37 | close | 53 | 25.60 | 2.2951 | 2.2905 | 2.3055 | -1147.85 | 24465.05 |
| 160 | 2006.08.06 21:21 | buy | 54 | 24.50 | 2.3315 | 0.0000 | 0.0000 | ||
| 161 | 2006.08.06 21:21 | modify | 54 | 24.50 | 2.3315 | 2.3265 | 2.3415 | ||
| 162 | 2006.08.06 23:04 | close | 54 | 24.50 | 2.3329 | 2.3265 | 2.3415 | 3844.86 | 28309.91 |
| 163 | 2006.08.13 21:00 | buy | 55 | 28.30 | 2.3477 | 0.0000 | 0.0000 | ||
| 164 | 2006.08.13 21:00 | modify | 55 | 28.30 | 2.3477 | 2.3427 | 2.3577 | ||
| 165 | 2006.08.13 21:43 | close | 55 | 28.30 | 2.3482 | 2.3427 | 2.3577 | 1586.15 | 29896.06 |
| 166 | 2006.08.23 21:32 | buy | 56 | 29.90 | 2.3370 | 0.0000 | 0.0000 | ||
| 167 | 2006.08.23 21:32 | modify | 56 | 29.90 | 2.3370 | 2.3320 | 2.3470 | ||
| 168 | 2006.08.23 22:00 | close | 56 | 29.90 | 2.3384 | 2.3320 | 2.3470 | 4692.30 | 34588.36 |
| 169 | 2006.08.24 21:01 | buy | 57 | 34.60 | 2.3370 | 0.0000 | 0.0000 | ||
| 170 | 2006.08.24 21:01 | modify | 57 | 34.60 | 2.3370 | 2.3320 | 2.3470 | ||
| 171 | 2006.08.24 22:16 | close | 57 | 34.60 | 2.3384 | 2.3320 | 2.3470 | 5429.88 | 40018.24 |
| 172 | 2006.09.13 21:03 | buy | 58 | 40.00 | 2.3461 | 0.0000 | 0.0000 | ||
| 173 | 2006.09.13 21:03 | modify | 58 | 40.00 | 2.3461 | 2.3411 | 2.3561 | ||
| 174 | 2006.09.14 02:42 | close | 58 | 40.00 | 2.3459 | 2.3411 | 2.3561 | 892.36 | 40910.60 |
| 175 | 2006.09.17 21:00 | buy | 59 | 40.90 | 2.3597 | 0.0000 | 0.0000 | ||
| 176 | 2006.09.17 21:00 | modify | 59 | 40.90 | 2.3597 | 2.3547 | 2.3697 | ||
| 177 | 2006.09.17 21:01 | close | 59 | 40.90 | 2.3614 | 2.3547 | 2.3697 | 7793.97 | 48704.57 |
| 178 | 2006.09.20 21:23 | buy | 60 | 48.70 | 2.3611 | 0.0000 | 0.0000 | ||
| 179 | 2006.09.20 21:23 | modify | 60 | 48.70 | 2.3611 | 2.3561 | 2.3711 | ||
| 180 | 2006.09.20 22:45 | close | 60 | 48.70 | 2.3619 | 2.3561 | 2.3711 | 4367.22 | 53071.79 |
| 181 | 2006.09.24 21:01 | buy | 61 | 53.10 | 2.3473 | 0.0000 | 0.0000 | ||
| 182 | 2006.09.24 21:01 | modify | 61 | 53.10 | 2.3473 | 2.3423 | 2.3573 | ||
| 183 | 2006.09.24 21:04 | t/p | 61 | 53.10 | 2.3573 | 2.3423 | 2.3573 | 59522.48 | 112594.27 |
| 184 | 2006.10.09 21:48 | buy | 62 | 100.00 | 2.3543 | 0.0000 | 0.0000 | ||
| 185 | 2006.10.09 21:48 | modify | 62 | 100.00 | 2.3543 | 2.3493 | 2.3643 | ||
| 186 | 2006.10.09 23:12 | close | 62 | 100.00 | 2.3555 | 2.3493 | 2.3643 | 13451.40 | 126045.67 |
| 187 | 2006.10.12 21:50 | buy | 63 | 100.00 | 2.3569 | 0.0000 | 0.0000 | ||
| 188 | 2006.10.12 21:50 | modify | 63 | 100.00 | 2.3569 | 2.3519 | 2.3669 | ||
| 189 | 2006.10.12 23:39 | close | 63 | 100.00 | 2.3575 | 2.3519 | 2.3669 | 6725.71 | 132771.38 |
| 190 | 2006.10.18 21:22 | buy | 64 | 100.00 | 2.3712 | 0.0000 | 0.0000 | ||
| 191 | 2006.10.18 21:22 | modify | 64 | 100.00 | 2.3712 | 2.3662 | 2.3812 | ||
| 192 | 2006.10.18 23:17 | close | 64 | 100.00 | 2.3719 | 2.3662 | 2.3812 | 7846.66 | 140618.04 |
| 193 | 2006.10.19 21:33 | buy | 65 | 100.00 | 2.3596 | 0.0000 | 0.0000 | ||
| 194 | 2006.10.19 21:33 | modify | 65 | 100.00 | 2.3596 | 2.3546 | 2.3696 | ||
| 195 | 2006.10.19 22:03 | close | 65 | 100.00 | 2.3610 | 2.3546 | 2.3696 | 15693.31 | 156311.35 |
| 196 | 2006.10.22 21:00 | buy | 66 | 100.00 | 2.3692 | 0.0000 | 0.0000 | ||
| 197 | 2006.10.22 21:00 | modify | 66 | 100.00 | 2.3692 | 2.3642 | 2.3792 | ||
| 198 | 2006.10.22 21:13 | close | 66 | 100.00 | 2.3706 | 2.3642 | 2.3792 | 15693.31 | 172004.66 |
| 199 | 2006.11.07 22:36 | buy | 67 | 100.00 | 2.3794 | 0.0000 | 0.0000 | ||
| 200 | 2006.11.07 22:36 | modify | 67 | 100.00 | 2.3794 | 2.3744 | 2.3894 | ||
| 201 | 2006.11.08 00:02 | close | 67 | 100.00 | 2.3802 | 2.3744 | 2.3894 | 10458.53 | 182463.19 |
| 202 | 2006.11.12 22:00 | buy | 68 | 100.00 | 2.3688 | 0.0000 | 0.0000 | ||
| 203 | 2006.11.12 22:00 | modify | 68 | 100.00 | 2.3688 | 2.3638 | 2.3788 | ||
| 204 | 2006.11.13 00:31 | close | 68 | 100.00 | 2.3687 | 2.3638 | 2.3788 | 369.98 | 182833.17 |
| 205 | 2006.12.03 22:05 | buy | 69 | 100.00 | 2.3590 | 0.0000 | 0.0000 | ||
| 206 | 2006.12.03 22:05 | modify | 69 | 100.00 | 2.3590 | 2.3540 | 2.3690 | ||
| 207 | 2006.12.03 22:39 | close | 69 | 100.00 | 2.3608 | 2.3540 | 2.3690 | 20177.11 | 203010.28 |
| 208 | 2006.12.18 22:00 | buy | 70 | 100.00 | 2.3797 | 0.0000 | 0.0000 | ||
| 209 | 2006.12.18 22:00 | modify | 70 | 100.00 | 2.3797 | 2.3747 | 2.3897 | ||
| 210 | 2006.12.19 00:27 | close | 70 | 100.00 | 2.3810 | 2.3747 | 2.3897 | 16063.29 | 219073.57 |
| 211 | 2006.12.28 22:39 | buy | 71 | 100.00 | 2.3961 | 0.0000 | 0.0000 | ||
| 212 | 2006.12.28 22:39 | modify | 71 | 100.00 | 2.3961 | 2.3911 | 2.4061 | ||
| 213 | 2006.12.28 23:42 | close | 71 | 100.00 | 2.3978 | 2.3911 | 2.4061 | 19056.16 | 238129.73 |
| 214 | 2007.01.03 22:03 | buy | 72 | 100.00 | 2.3910 | 0.0000 | 0.0000 | ||
| 215 | 2007.01.03 22:03 | modify | 72 | 100.00 | 2.3910 | 2.3860 | 2.4010 | ||
| 216 | 2007.01.03 23:48 | close | 72 | 100.00 | 2.3917 | 2.3860 | 2.4010 | 7846.66 | 245976.39 |
| 217 | 2007.02.14 22:07 | buy | 73 | 100.00 | 2.4321 | 0.0000 | 0.0000 | ||
| 218 | 2007.02.14 22:07 | modify | 73 | 100.00 | 2.4321 | 2.4271 | 2.4421 | ||
| 219 | 2007.02.14 22:33 | close | 73 | 100.00 | 2.4335 | 2.4271 | 2.4421 | 15693.31 | 261669.70 |
| 220 | 2007.02.15 22:00 | buy | 74 | 100.00 | 2.4088 | 0.0000 | 0.0000 | ||
| 221 | 2007.02.15 22:00 | modify | 74 | 100.00 | 2.4088 | 2.4038 | 2.4188 | ||
| 222 | 2007.02.15 22:31 | close | 74 | 100.00 | 2.4103 | 2.4038 | 2.4188 | 16814.25 | 278483.95 |
